Good evening. This afternoon, the Ways and Means Committee released the full text of their tax bill. Some of the more damaging provisions rumored in earlier discussions are not included in the current bill language.
Good News – The Tomorrow’s Workforce Coalition [TWC] IRS 529 language is in the bill. Sec 110111 Page 73
Several provisions in the bill still pose real concerns for nonprofits, including:
- Unrelated Business Taxable Income Increased by the Amount of Certain Fringe Benefit Expenses for Which Deduction Is Disallowed
- The bill permanently increases a nonprofit’s unrelated business taxable income for transportation or parking fringe benefits, with an exception for religious organizations.
- Name and Logo Royalties Treated as Unrelated Business Taxable Income
- The bill permanently includes name and logo royalties (income derived from the sale or licensing by an organization of any name or logo of the organization (including any trademark or copyright relating to such name or logo)) in the calculation of unrelated business taxable income.
- Excess Compensation within Tax-Exempt Organizations
- The bill permanently expands current treatment of excess compensation to be subject to all employees making more than $1 million. Current law limits the excise tax to the top-five highest paid employees.
These proposals could undermine the ability of associations and nonprofits to carry out their missions and serve their members and communities effectively.
The CIC will be sending a letter from our co-chairs opposing new taxation of nonprofits before the markup tomorrow. We will share that letter, along with a sign-on letter opportunity.
House Ways and Means Committee Draft Tax Legislation
- Section-by-Section Analysis: “One Big Beautiful Bill” – Committee Print (May 2025)
This document provides a section-by-section analysis of the major tax legislation draft titled “The One Big Beautiful Bill,” prepared by the Committee on Ways and Means in May 2025. Each section includes a summary, policy commentary, and estimated 10-year fiscal impact.
Section | Title | Summary | Commentary | Fiscal Impact (10-Year Estimate) |
110001 | Extension of Modification of Rates | Makes individual income tax rate reductions from the 2017 TCJA permanent beyond 2025. | Locks in TCJA tax cuts, preventing a tax increase for all income brackets starting in 2026. This benefits middle- and upper-income taxpayers the most. | -$1.6 trillion |
110002 | Extension and Temporary Enhancement of Standard Deduction | Extends increased standard deduction and temporarily boosts it further for 2025–2028. | Increases take-home pay for standard deduction filers, especially benefiting those who do not itemize; temporary bonus provides modest middle-class relief. | -$300 billion |
110003 | Termination of Deduction for Personal Exemptions | Permanently repeals personal exemption deduction. | Continues simplification of the tax code by removing personal exemptions, which were replaced by larger standard deductions and CTC under TCJA. | -$200 billion |
110004 | Extension and Enhancement of Child Tax Credit | Extends expanded CTC, increases it temporarily, and adds SSN requirements for all filers. | Expands the reach of the CTC, particularly benefiting working families with children; inclusion of SSN adds fraud safeguards. | -$600 billion |
110005 | Extension and Enhancement of Qualified Business Income Deduction | Makes 199A deduction permanent, raises it to 23%, expands access to more taxpayers. | Enhances a key business tax cut to encourage entrepreneurship and investment, particularly for passthrough businesses like sole proprietorships and LLCs. | -$550 billion |
110006 | Extension and Increase of Estate and Gift Tax Exemption | Increases exemption amount to $15M permanently starting in 2026. | Benefits high-net-worth individuals by reducing estate and gift taxes; could have significant implications for intergenerational wealth transfers. | -$350 billion |
110007 | Extension of Increased AMT Exemption | Extends higher AMT exemption and phase-out thresholds beyond 2025. | Helps higher-income earners avoid the AMT, preserving benefits of itemized deductions and the QBI deduction. | -$150 billion |
110008 | Extension of Mortgage Interest Deduction Cap | Makes $750,000 mortgage cap permanent. | Limits deductions for large mortgages, continuing the shift away from subsidizing high-value real estate; affects upper-middle class homeowners. | -$70 billion |
110009 | Extension of Limitation on Casualty Loss Deduction | Retains limitation of personal casualty losses to federally declared disasters. | Targets disaster-related losses, discouraging tax benefits for personal losses outside of federally declared disasters. | -$15 billion |
110010 | Termination of Miscellaneous Itemized Deductions | Permanently ends miscellaneous deductions subject to 2% AGI floor. | Eliminates deductions that were often complex and poorly understood, aligning with TCJA’s simplification goals. | -$25 billion |
110011 | New Limit on Itemized Deductions | Adds new 2/37 limitation on itemized deductions above 37% bracket threshold. | Introduces a novel cap on deductions based on income, potentially limiting high-income earners’ ability to lower taxable income via deductions. | -$120 billion |
110012 | Termination of Bicycle Commuting Reimbursement Exclusion | Ends exclusion for bicycle commuting reimbursements. | Ends a minor fringe benefit with limited use and cost, continuing trend of reducing small, targeted exclusions. | -$2 billion |
110013 | Extension of Moving Expense Deduction Limitation | Retains moving expense deduction exclusion for military only. | Retains narrower access to moving expense deduction, primarily preserving the military’s benefit while limiting broader usage. | -$3 billion |
110014 | Extension of Wagering Loss Deduction Limitation | Extends full offsetting of winnings by wagering losses beyond 2025. | Continues full deductibility of gambling losses only to the extent of winnings, minimizing abusive deductions. | -$10 billion |
110015 | Extension of Increased ABLE Contributions | Makes higher ABLE account contribution limits permanent. | Supports financial independence for disabled individuals by making higher ABLE contributions permanent. | -$1 billion |
110016 | Extension of Saver’s Credit for ABLE Contributions | Includes ABLE contributions in eligible amounts for Saver’s Credit permanently. | Encourages savings for individuals with disabilities by extending tax credits to ABLE accounts, expanding retirement-style benefits. | -$1 billion |
110017 | Extension of 529-to-ABLE Rollovers | Makes permanent the ability to roll over 529 funds into ABLE accounts. | Simplifies college-to-disability savings transitions, especially useful for families managing special needs. | -$0.5 billion |
110018 | Sinai Hazard Pay Tax Relief Extended | Extends and expands exclusion for military income in hazardous areas. | Expands military tax relief to new African regions where U.S. forces face risk, adding fairness to existing policy. | -$1.2 billion |
110019 | Extension of Exclusion of Student Loans Discharged for Death or Disability | Permanently excludes from income student loans discharged due to death/disability. | Supports borrowers facing tragic life events by permanently exempting forgiven student loan amounts from taxation. | -$20 billion |
110101 | No Tax on Tips | Allows tax deduction for tips in traditionally tipped industries; requires SSNs and reporting. | A populist, worker-oriented provision offering tip earners a tax break, though administratively complex and susceptible to fraud without strong enforcement. | -$100 billion |
110102 | No Tax on Overtime | Deducts federally required overtime from income for non-high earners (through 2028). | Appeals to working-class voters; incentivizes longer hours without increasing employer cost, but raises equity concerns for exempt high earners. | -$250 billion |
110103 | Enhanced Deduction for Seniors | Adds temporary $4,000 bonus deduction for seniors with phaseout starting at $75,000/$150,000. | Targets older Americans with fixed incomes; phaseout limits make it most beneficial to lower-income seniors. | -$45 billion |
Leave A Comment